Circus Events Tickets
Order Forms for each city can be downloaded here by clicking on "Tickets" in the Ticket Order column(requires Adobe PDF reader.)Except for Kent, the ticket phone No. is: 425-774-9611 Ext. 614 or 615.
| Date | City | Location | Show Times | Event Type | Ticket Order Form |
|---|---|---|---|---|---|
| 15-Apr-10 | OAK HARBOR | Navy Sea Plane Base | Thurs 4:30*pm and 8pm | CIRCUS TENT SHOWS | Tickets |
| APRIL 16, 17, 18, 2010 | BELLINGHAM | Bellingham Sports Complex, 1225 Civic Field Way | Fri 4:30*pm and 8 pm Sat 10*am, 2 pm, & 6 pm. Sun 2 pm and 6 pm | Inside Three Ring Circus | Tickets |
| APRIL 20, 21, 2010 | TULALIP INDIAN RESERVATION | South of the Tulalip Casino by Interstate I-5 | Tue 4:30*pm and 8 pm Wed 4:30*pm and 8 pm | CIRCUS TENT SHOWS | Tickets |
| APRIL 23, 24, 25, 2010 | KENT (866)-973-9613 or (253)-856-6999 | ShoWare Center, 625 W. James Street | Fri 4:30*pm and 8 pm Sat 10*am, 2 pm & 6 pm Sun 2 pm and 6 pm | Inside Three Ring Circus | Tickets |
| 26-Apr-10 | SEQUIM | Blake Park | Mon 4:30*pm and 8pm | CIRCUS TENT SHOWS | Tickets |
| 28-Apr-10 | BREMERTON | Kitsap Sun Pavilion, Kitsap County Fairgrounds | Wed 4:30*pm and 8pm | Inside Three Ring Circus | Tickets |
